Size Guide
BODY MEASUREMENTS
UK SIZE | BUST (in inches) | WAIST (in inches) | HIPS (in inches) |
XS (6) | 30-32 | 25 | 34-35 |
S (8-10) | 33-36 | 26-28 | 36-38 |
M (12-14) | 37-39 | 29-31 | 39-41 |
L (16) | 39-41 | 32-34 | 42-43 |
XL (18) | 42-44 | 35-37 | 44-46 |
XXL (20) | 45-47 | 38-40 | 47-49 |
XXXL (22) | 48-50 | 41-43 | 50-52 |
XXXXL (24) | 50-52 | 43-45 | 52-54 |
SIZE CONVERSION
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
RU | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 |